Big Dummy Complete
The Big Dummy was a natural. It’s designed to carry a lot of stuff easily, and that’s just what it does. It was designed in conjunction with Xtracycle, whose modular plug-ins make it easy to carry groceries, garden supplies, tools, and just about anything else you’d normally carry with a car. It’s got an upper limit of 400 pounds (180kg) total rider and cargo weight, which is more than you’ll probably need, but not so much it’s impossible to pedal. It does ride a bit different than normal bikes, due in large part to its long wheelbase, but a couple of trips to the store is all it should take to convince you that this bike is not only exceptionally useful, but fun too. We include Xtracycle's V-Rack bags and snapdeck, but you'll find more options for attachments, like Wideloader platforms, on Xtracycle's website, http://www.xtracycle.com.
Colors: Military Green, Black
MSRP:$2450
Build Specs
| Frameset | |
|---|---|
| Frame | Surly Big Dummy, 100% Surly 4130 CroMoly steel. TIG-welded. Main triangle double-butted |
| Fork | Surly Big Dummy, 100% Surly 4130 CroMoly steel. TIG-welded. 1-1/8" threadless steer tube, uncut |
| Setapost Clamp | Surly stainless, 30.0mm. Stainless steel. Black |
| Cargo System | Xtracycle Kit, Snapdeck, left and right V-racks, left and right Freeloader bags |
| Drivetrain | |
| Crankset/BB | Surly Mr. Whirly, Forged aluminum. 48-36-26t. Black |
| Cassette | Shimano LX-M580, 9-speed, 11-34t |
| Chain | SRAM PC-971, 9-speed |
| Front Derailleur | Shimano SLX, FD-M660 |
| Rear Derailleur | Shimano SLX long cage, RD-M662 SGS |
| Shifters | Shimano LX, SL-M580, 9-speed shifter pair |
| Components | |
| Headset | Ritchey Logic Comp, 1-1/8" threadless, w/ 40mm spacers. Black |
| Stem | Kalloy, 1-1/8" threadless. Forged. 25.4mm clamp diameter. Black |
| Handlebars | Surly Torsion Bar, 25.4mm clamp diameter. 666mm wide |
| Grips | Velo Kraton, Rubbery. Black |
| Brake Levers | Avid Speed Dial 7, Destroy all monsters |
| Brakes | Avid BB7, Cable-actuated disc. 185mm rotors front and rear |
| Seatpost | Kalloy SP-342, 27.2mm x 350mm. Single-bolt cradle clamp. Black |
| Saddle | WTB SST, Viny cover. Cro-mo rails. Black |
| Wheels | |
| Front Hub | Surly front, New model. 36h |
| Rear Hub | Shimano XT rear, FH-M756L. 36h. Disc. Black |
| Rims | Salsa Gordo, 26". 36h. Black with machined sidewalls |
| Spokes | DT Champion, 14g/2.0mm straight guage stainless. 12mm silver brass nipples |
| Tires | Schwalbe Big Apple, 26 x 2.0" |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 16" | 3.5 | 26.2 | 170 | |
| 18" | 3.9 | 26.2 | 175 | |
| 20" | 4.3 | 26.2 | 175 | |
| 22" | 4.7 | 26.2 | 180 |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 16" | 90 | 666 | 170 | |
| 18" | 100 | 666 | 175 | |
| 20" | 110 | 666 | 175 | |
| 22" | 120 | 666 | 180 |
Geometry
| Switch to mm | small | medium | large | x-large | |
|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
16.0 | 18.0 | 20.0 | 22.0 | |
| Top Tube Length (Center-Center) |
21.6 | 22.6 | 23.5 | 24.3 | |
| Effective Top Tube Length (Center-Center) |
22.6 | 23.5 | 24.2 | 24.9 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 | |
| BB Drop | 1.6 | 1.6 | 1.6 | 1.6 | |
| Chainstay Length | 32.6 | 32.6 | 32.6 | 32.6 | |
| Wheelbase | 56.8 | 57.7 | 58.4 | 59.1 | |
| Front-Center | 24.3 | 25.2 | 25.9 | 26.6 | |
| Standover Height | 28.4 | 29.6 | 31.0 | 32.8 | |
| Head Tube Length | 5.1 | 5.7 | 6.3 | 7.0 | |
| Fork Length | 16.7 | 16.7 | 16.7 | 16.7 | |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 |
All dimensions are subject to change
Measurements use tire with diameter of 676 mm (Average 26x2.1”)
| Switch to inches | small | medium | large | x-large | |
|---|---|---|---|---|---|
| Seat Tube Length (Center-Center) |
406.4 | 457.2 | 508.0 | 558.8 | |
| Top Tube Length (Center-Top) |
548.6 | 573.3 | 596.1 | 616.4 | |
| Effective Top Tube Length (Center-Center) |
573.4 | 596.0 | 614.0 | 631.6 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 | |
| BB Drop | 40.0 | 40.0 | 40.0 | 40.0 | |
| Chainstay Length | 827.0 | 827.0 | 827.0 | 827.0 | |
| Wheelbase | 1441.9 | 1464.8 | 1483.0 | 1500.9 | |
| Front-Center | 617.2 | 640.0 | 658.2 | 676.1 | |
| Standover Height | 720.8 | 751.0 | 787.9 | 832.7 | |
| Head Tube Length | 130.2 | 145.9 | 160.8 | 178.8 | |
| Fork Length | 425.0 | 425.0 | 425.0 | 425.0 | |
| Fork Rake | 43.0 | 43.0 | 43.0 | 43.0 |
All dimensions are subject to change
Measurements use tire with diameter of 676 mm (Average 26x2.1”)
Frame Highlights
| Tubing: | 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
|---|---|
| Rear dropouts: | Vertical, 135mm spaced with fender eyelets |
| Brake compatibility: | IS disc and cantilever pivots |
| Braze-ons: | Triple water bottle mounts, guides for continuous brake/shift housing or brake hydraulic line (toptube and seatstay routing), fender eyelets |
| Seatpost diameter: | 27.2mm |
| Seatpost clamp: | 30mm Surly stainless, included |
| Headset: | 1-1/8" threadless |
| Front Derailleur: | 28.6mm (1-1/8") clamp diameter, top-pull style |
| Bottom bracket shell: | 68mm wide, threaded English 1.37" x 24t |
| Tire clearance: | 26 x 2.5" with fenders |
| Chainring clearance: | No frame limitations. Use whatever you want |
| Fork: | No frame limitations. Use whatever you want TIG-welded 4130 CroMoly, suspension-corrected (80mm travel), tapered straight blade with single fender eyelet on the dropout, 1-1/8" x 260mm threadless steerer, 51mm 51mm IS disc mount, removable cantilever pivots, line/housing guides |
| Cargo Weight Limit: | 400 lbs combined rider and cargo |
| Weight: | 5727g (12.6 lbs) Fork - uncut = 1304g (2.9 lbs) |






