Karate Monkey Complete
The Karate Monkey is a 29" mountain bike. We sell it as a single speed, but the frame is highly versatile, capable of running derailleured gear systems, single speed, dingle speed, and fixed gear, and it can run disc or rim brakes. The frame is made from custom drawn double butted TIG welded Surly 4130 cromoly steel tubing and has clearance for tires up to 2.55".
The parts we chose work well, they're durable, and they look good too. And see that seat tube? It tucks the wheel in under you so the thing rips on twisty stuff, and the big footprint of the 2.3" tires hold your line. Good value, great ride. Get some.
Colors: Chum Bucket Red, Pitch Black
MSRP:$1175
Build Specs
| Frameset | |
|---|---|
| Frame | Surly Karate Monkey, 100% Surly 4130 CroMoly steel. TIG-welded. Main triangle double-butted |
| Fork | Surly Karate Monkey, 100% Surly 4130 CroMoly steel. TIG-welded. 1-1/8" threadless steer tube,uncut |
| Setapost Clamp | Surly stainless, 30.0mm. Stainless steel. Black |
| Drivetrain | |
| Crankset/BB | Surly Mr. Whirly, Forged aluminum. 94mm BCD spider. 33t Surly stainless chainring. Black arms, silver ring |
| Chainguard | Salsa Ring Dinger, Black |
| Freewheel | Shimano singlespeed, 3/32". 18t |
| Chain | SRAM, PC-870. 3/32" |
| Components | |
| Headset | Ritchey Logic Comp, 1-1/8" threadless, w/ 30mm spacers. Black |
| Stem | Kalloy, 1-1/8" threadless. Forged. 25.4mm clamp diameter. Black |
| Handlebars | Surly Torsion Bar, 25.4mm clamp diameter. 666mm wide |
| Grips | Velo Kraton, Rubbery. Black |
| Brake Levers | Avid Speed Dial 7, Destroy all monsters |
| Brakes | Avid BB7, Cable-actuated disc. 160mm rotors front and rear |
| Seatpost | Kalloy SP-342, 27.2mm x 350mm. Single-bolt cradle clamp. Black |
| Saddle | WTB SST, Viny cover. Cro-mo rails. Black |
| Wheels | |
| Hubs | Surly New model hubs, 32h. Nutted rear axle, QR front axle. Black |
| Rims | Salsa Delgado, 700c, 32h. Black w/ machined sidewalls |
| Spokes | DT Champion, 14g/2.0mm straight guage stainless. 12mm silver brass nipples |
| Tires | WTB Exiwolf DNA, 29 x 2.3". Steel bead. Black |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 16" | 3.5 | 26.2 | 175 | |
| 18" | 3.9 | 26.2 | 175 | |
| 20" | 4.3 | 26.2 | 180 | |
| 22" | 4.7 | 26.2 | 180 |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 16" | 90 | 666 | 175 | |
| 18" | 100 | 666 | 175 | |
| 20" | 110 | 666 | 180 | |
| 22" | 120 | 666 | 180 |
Geometry
| Switch to mm | small | medium | large | x-large | |
|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
16.0 | 18.0 | 20.0 | 22.0 | |
| Top Tube Length (Center-Center) |
21.7 | 22.6 | 23.4 | 24.2 | |
| Effective Top Tube Length (Center-Center) |
22.7 | 23.6 | 24.3 | 24.9 | |
| Head Tube Angle | 71.0 | 71.5 | 72.0 | 72.0 | |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 | |
| BB Drop | 2.7 | 2.7 | 2.7 | 2.7 | |
| Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 | |
| Wheelbase | 41.1 | 41.9 | 42.4 | 43.0 | |
| Front-Center | 24.5 | 25.3 | 25.7 | 26.4 | |
| Standover Height | 30.8 | 31.9 | 33.0 | 34.1 | |
| Head Tube Length | 3.1 | 3.5 | 3.7 | 4.1 | |
| Fork Length | 18.4 | 18.4 | 18.4 | 18.4 | |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 | |
| Frame Weight | 5.16 | 5.34 | 5.56 | 5.69 |
Standover height is based on a 29 x 2.1” tire that measured 737mm in diameter
| Switch to inches | small | medium | large | x-large | |
|---|---|---|---|---|---|
| Seat Tube Length (Center-Center) |
406.4 | 457.2 | 508.0 | 558.8 | |
| Top Tube Length (Center-Top) |
552.0 | 574.5 | 594.5 | 614.3 | |
| Effective Top Tube Length (Center-Center) |
576.6 | 600.6 | 617.5 | 633.6 | |
| Head Tube Angle | 71.0 | 71.5 | 72.0 | 72.0 | |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 | |
| BB Drop | 68.0 | 68.0 | 68.0 | 68.0 | |
| Chainstay Length | 431.0 | 431.0 | 431.0 | 431.0 | |
| Wheelbase | 1044.9 | 1064.0 | 1076.1 | 1092.1 | |
| Front-Center | 623.0 | 642.0 | 654.0 | 670.0 | |
| Standover Height | 781.6 | 811.1 | 838.2 | 866.8 | |
| Head Tube Length | 80.0 | 90.0 | 95.0 | 105.0 | |
| Fork Length | 468.0 | 468.0 | 468.0 | 468.0 | |
| Fork Rake | 43.0 | 43.0 | 43.0 | 43.0 | |
| Frame Weight | 5.16 | 5.34 | 5.56 | 5.69 |
Standover height is based on a 29 x 2.1” tire that measured 737mm in diameter
Frame Highlights
| Tubing | 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
|---|---|
| Rear dropouts | Surly horizontal dropouts with derailleur hanger, 135mm spaced |
| Brake compatibility | Most International Standard disc or cantilever rim-type |
| Braze-ons | Cantilever bosses with removable pivots, dual water bottle mounts, downtube shift cable routing, guides for hydraulic hose or solid housing on the seatstay, standard cable housing stops on the top tube |
| Seatpost diameter | 27.2mm |
| Seatpost clamp diameter | 30mm, Surly Constrictor included |
| Headset | 1-1/8" threadless |
| Front derailleur clamp diameter | 28.6mm |
| Bottom bracket shell | 73mm wide, 1.37 x 24t |
| Chainring clearance | 48t max |
| Fork | Suspension-corrected (80mm), tapered straight blade, 4130 CroMoly. International Standard disc mount and removable canti pivots |
| Weight | 20" frame = 2500 g (5.5lbs) Fork - uncut = 1180g (2.6 lbs) |






