1x1 Frame
The world has changed a lot since we first introduced the 1x1. For one thing, single-speeding went from new kid on the block to quarterback of the varsity squad. Coincidence? We don’t think so. And yet the 1x1 itself has changed very little. Sure, we added I.S. disc tabs because disc brakes work good, and we gave it heat-treated chain stays and butted the fork blades to make it even stronger, but overall the 1x1 is the same kick-ass dedicated single-speed frame it’s always been. That’s because it does what it does very well.
The frame and fork are Surly 4130 CroMoly. It’s suspension corrected to accept a (now) short-travel suspension fork (80mm). The fork and stays are wide and curvy and offer lots of space for fat shoes—26 x 2.7" knobbies will fit with room to spare. By the way, even after all these years, this is still more clearance than almost any other bike of its type. Fat tires offer the best traction and comfort, plus wide stays give you the option of running fat or skinny tires, and we like versatility. The geometry is comprised of tried-and-true, rides-like-a-bike numbers, but spec charts can’t do justice to the ride, which is, in a word, sublime. Or if you want a few more words, our pal Muga from Kyoto wrote not too long ago and said, “I hope I am not self-indulgent. If so, that is caused by my love of Surly. And you are the one to blame because you have created 1x1 that makes me crazy.” We feel the same way.
Colors: Punkin' Orange, Cash Black
Geometry
| Switch to mm | x-small | small | medium | large | x-large | |
|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
14.0 | 16.0 | 18.0 | 20.0 | 22.0 | |
| Top Tube Length (Center-Center) |
20.5 | 21.3 | 22.3 | 23.1 | 23.9 | |
| Effective Top Tube Length (Center-Center) |
21.5 | 22.2 | 23.0 | 23.6 | 24.2 | |
| Head Tube Angle | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | |
| BB Drop | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
| Chainstay Length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | |
| Wheelbase | 39.9 | 40.7 | 41.5 | 42.1 | 42.7 | |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | |
| Standover Height | 28.1 | 29.2 | 30.5 | 31.8 | 33.1 | |
| Head Tube Length | 3.5 | 4.0 | 4.5 | 5.3 | 6.3 | |
| Frame Weight | 4.20 | 4.42 | 4.96 | 5.00 | 5.40 |
Measurements use tire with diameter of 676mm (Tioga 2.1 DH), and taken from middle of toptube to level ground
| Switch to inches | x-small | small | medium | large | x-large | |
|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
355.6 | 406.4 | 457.2 | 508.8 | 558.8 | |
| Top Tube Length (Center-Center) |
521.2 | 541.6 | 565.8 | 586.5 | 608.3 | |
| Effective Top Tube Length (Center-Center) |
545.0 | 565.0 | 585.0 | 600.0 | 615.0 | |
| Head Tube Angle | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | |
| BB Drop | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | |
| Chainstay Length | 419.0 | 419.0 | 419.0 | 419.0 | 419.0 | |
| Wheelbase | 1013.5 | 1034.0 | 1054.3 | 1070.1 | 1085.8 | |
| Standover Height | 714.9 | 742.9 | 773.8 | 806.9 | 841.6 | |
| Head Tube Length | 89.0 | 102.0 | 114.0 | 134.0 | 159.0 | |
| Frame Weight | 4.20 | 4.42 | 4.96 | 5.00 | 5.40 |
Measurements use tire with diameter of 676mm (Tioga 2.1 DH), and taken from middle of toptube to level ground
Frame Highlights
| Tubing | 100% CroMoly steel. Main triangle double-butted. TIG-welded |
|---|---|
| Rear dropouts | Investment cast Surly track dropouts, 135mm spaced |
| Braze-ons | I.S. disc tabs and removable cantilever bosses front and rear, fender eyelets front and rear, and dual water-bottle mounts |
| Seatpost diameter | 27.2mm |
| Seatpost clamp diameter | 30.0mm, Surly Constrictor included |
| Headset | 1-1/8" threadless |
| Bottom bracket shell | 73mm wide, threaded English 1.37x24t |
| Tire clearance | Fatties Fit Fine (FFF) chainstays and our custom fork give room for tires up to 2.7" with plenty of mud and fender clearance left over. Seriously! |
| Fork | Suspension corrected for 80mm travel suspension fork. 100% CroMoly |
| Color | Punkin' Orange or Cash Black |
| Weight | 18" = 5.0 lbs (2.3 kg) Fork - uncut = 2.34 lbs (1.1 kg) |





